NI: 0845 338 1388
ROI: 1800 452 510
30kVA | 40kVA | |
---|---|---|
Fuel Tank Capacity | 60l | 66L |
Fuel Cons. @ 50% Load | 3.8l/hr | 4.2l/hr |
Fuel Cons. @ Full Load | 7.5l/hr | 8.3l/hr |
Weight | 964kg | 1,146KG |
Amps Output | 50A | 63A |
Volts | 415V/240V | 415V/240V |
Average Noise Level | 56dB(A) 7m | 56dB(A) 7m |
Towable Generators in a range of sizes can provide instant power for emergency requirements or standby uses. Ideal for remote, hard-to-access locations.
Protective gloves and safety footwear should be worn when operating generators.
For hire prices and availability.